Multicopters
Rock Crawlers
HOBBYWING Brushless Technology
HOBBYWING Brushless Technology
Model | XR8 Plus G2S | XR8 PRO | XR8 SCT PRO |
Cont./Peak Current | 200A/1080A | 200A/1080A | 140A/880A |
Motor Type | Sensored / Sensorless Brushless | Sensored / Sensorless Brushless | Sensored / Sensorless Brushless |
Main Applications | 1/8th Scale On-road, Buggy, Truggy for High-level Races | 1/8th Scale On-road, Buggy, Truggy for High-level Races | 1/8th Buggy Competition, 1/10th Short Course TruckMonster Truck, On-road, Buggy, Truggy for High-level Races |
Motor Limit | With 4S Lipo: KV≤3000 4268 / 4274 Size motorWith 6S Lipo: KV≤2400 4274 Size motor | Motor Limit with 4S LiPo/12S NiMH: 4268/4274 Size Motor KV≤3000; | 2S LiPo ≤ 6000kv (36XX size)3S LiPo ≤4000kv (36XX size)4S LiPo ≤3000kv (36XX size) |
LiPo/NiMH Cells | 2-6S | 2-4S LiPo, 6-12 Cells NiMH | 2-4S LiPo, 6-12Cell NiMH |
BEC Output | 6-8.4V Adjustable, Continuous/Peak Current: 6A/15A(Switch-mode) | 6-8.4V Adjustable, Continuous/Peak Current: 6A/15A( Switch-mode) | 6V/7.2V Switchable, Continuous Current of 6A (Switch-mode BEC) |
Cooling Fan | Included | Powered by the stable BEC voltage of 6-8.4V | Powered by the stable BEC output voltage of 6V/7.2V |
Size (mm)/Weight | 56.1(L)*42.1(W)*38.6(H)mm/ 114g(w/ wires) | 54.1(L) x 37.2(W) x 36.1(H w/fan) / 90.5g (W/O Wires) | |
Programming Port | FAN/PRG Port | FAN/PRG Port | FAN/PRG Port |
ESC programming | OTA Programmer | OTA Programmer | LCD Program box, OTA |
Design & Manufacturing
1200+ authorized dealer network
Rapid order processing
Free shipping
HW Protection Plan
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …