Airplanes & Helis
HOBBYWING Technology
Resources
Hobbywing Technology
Specifications:
p/n | 30205351 | 80060022 | 80060442 | 30216400 | 30216101 | 80060440 | 80060441 | 30205450 |
Model | 30A V2 | 40A V2 | 50A V2 | 50A V2 Plus |
60A V2 | 80A V2 | 100A V2 | 120A |
Cont.Current | 30A | 40A | 50A | 50A | 60A | 80A | 100A | 120A |
Peak.Current |
50A | 60A | 70A | 70A | 80S | 100A | 120A | 150A |
Input Vol (Lipo) | 3-4S | 3-4S | 3-4S | 3-6S | 3-6S | 3-6S | 3-6S | 3-8S |
BEC Output | 5V@3A (Linear mode) | 5V@5A (Switch-mode) | 5V@5A (Switch-mode) | 5V@6A (Switch-mode) | 5V@7A (Switch-mode) | 5V@7A (Switch-mode) | 5V @ 7A (Switch-mode) | 5V/6V/7.4V/8.4V adjustable, Current cont./Peak:10A/30A |
Size (mm) | 60x25x8 | 60x25x8 | 60x25x8 | 73x30x12 | 73x30x12 | 85x36x9 | 85 x 36 x 9 | 83x35x22 |
Weight (g) | 33 | 36 | 36 | 68 | 68 | 79 | 92 | 117 |
Wires input | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm | 12AWG-150mm | 10AWG-150mm* | |
Wires output | 16AWG-75mm | 16AWG-75mm | 16AWG-75mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm | |
Output connectors | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | None | None | 4.0 Gold Connectors (Female) | 4.0 Gold Connectors (Female) | |
Programming | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | |
Firmware update | N | N | N | N | N | N | N |
Max motor limit:
v1: 210000rpm for 2 Poles BLM*, 70000rpm for 6 poles BLM*, 35000rpm for 12 poles BLM (BrushLess Motor)
Download:
User's Manual >
Product catalog > SKYWALKER_V2_Leafiet_ENs
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …