Airplanes & Helis
HOBBYWING Technology
Resources
Hobbywing Technology
Specification:
KV | 4500KV or 6500KV |
Lipo Cells | 2S |
No-load Current (A) | 2.1A / 4500kv. | 3.4A / 6500kv |
Dia/Length | φ=24mm(0.94") L=36mm(1.42") |
Shaft Dia / Length | φ=2mm(0.08") L=12mm(0.47") |
Bearing size | D8*D3*T4 |
Pole | 4 |
Weight | 61.2g |
Applications | 1/16&1/18 On-road, Off-road |
Download
Design & Manufacturing
1200+ authorized dealer network
Rapid order processing
Free shipping
HW Care Shield Plan
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …