Multicopters
Rock Crawlers
HOBBYWING Brushless Technology
HOBBYWING Brushless Technology
Mega MAX Motor series
EZRUN MAX Motor | 70125 SD | 56113 SL | 5687 SL | 4985 SL |
p/n | 30402850 | 30402900 | 30402550 | 30402950 |
KV rating | 560KV | 800KV | 1100KV | 1650KV |
Scale | 1/4-1/5 | 1/5th | 1/5th | 1/6th |
Pole Count | 4 | 4 | 4 | 4 |
LiPo Cell | 8-12S | 3-8S | 3-8S | 3-6S |
No-load Current(A) | 3.6 | 3.2 | 4.1 | 5.4 |
O.D.(mm) | 70 (2.760in) | 56(2.20in) | 56(2.20in) | 49(1.92in) |
Length (mm) | 125 (4.921in) | 113(4.45in) | 87(3.43in) | 86.5(3.41in) |
Shaft Diameter (mm) | 8mm (0.315in) / 30mm (1.181in) | 8.0(0.31in) | 8.0(0.31in) | 5.0(0.20in) |
Weight (g) | 1995g | 1210(42.68oz) | 916(32.31oz) | 587(20.71oz) |
Applications | 1/4th, 1/5th Heavy-duty Off-road, Truck. | 1/5th RC Vehicles | 1/5th Light-duty & 1/6th RC Vehicles | 1/6th & 1/7th RC Vehicles |
MAX8 Motor series - Sensored, IP64 waterproof
Model |
EZRUN 4268 SD | EZRUN 4278 SD |
PN | 30402751 | 30402800 |
Pole | 4 | 4 |
KV(No-load) | 2500KV | 2250KV |
R. (Ω) | 0.0065Ω | 0.0048Ω |
Current No-load(A) | 4.8A | 5.0A |
Motor D.&L(mm) | 42mm / 68mm | 42mm / 78mm |
Shaft D.&L of the projecting part(mm) | 5mm / 18.5mm | 5mm / 18.5mm |
LiPo(S) | 3-4S Lipo | 3-6S Lipo |
W (g) | 355g (no wire) | 455g (no wire) |
Applicable | 1/8 off-road,1/10 truck、crawler | 1/8 truck, crawler |
Best match with | MAX 8 G2 ESC | MAX 8 G2 ESC |
P/N | Model | KV | LiPo | No-load Current (A) |
Shaft Diameter Length (mm) |
Poles | Weight |
30402606 | Ezrun 3652 G3 | 5400KV | 2S |
≤6.8A | φ=3.175mm (0.125in) L=15mm (0.59in) |
4 | 227.1g |
30402605 | Ezrun 3652 G3 |
4100KV | 2S-3S | ≤5.0A | Same | 4 | 227.9g |
30402603 | Ezrun 3652 G3 | 3300KV | 2S-3S |
≤3.9A | Same | 4 | 228.3g |
P/N | Model | KV | LiPo | No-load Current (A) |
Shaft Diameter Length (mm) |
Poles | Weight |
30402608 | Ezrun 3665 G3 | 4000KV | 2S-3S |
≤8.2A | φ=5mm (0.2in) | 4 | 297.2g |
30402607 | Ezrun 3665 G3 | 3200KV | 2S-3S |
≤7.1A | Same | 4 | 304.4g |
30402604 | Ezrun 3665 G3 | 2400KV | 2-4S | ≤5.2A | Same |
4 | 304.5g |
Ezrun Series | 3660 SL G2 | 3660 SL G2 | 3660 SL G2 |
KV | 3200 | 4000 | 4600 |
P/n | 30402650 | 30402651 | 30402652 |
LiPo | 2-3S | 2-3S |
2S
|
|
0.0083 | 0.0060 |
|
No-load Current |
4.9A | 5.7A | 7.2A |
Motor Diameter & Length |
Φ=36 / L=60 | Φ=36 / L=60 | Φ=36 / L=60 |
Shaft Diameter & Length |
Φ=5 / L=18.5 | Φ=5 / L=18.5 | Φ=5 / L=18.5 |
Steel Pinion Gear-Included |
25T 5MM 48P
|
23T 5MM 48P
|
21T 5MM 48P
|
Pole | 4 | 4 | 4 |
Weight (g) | 262 | 268 | 262 |
Ezrun Series | 3652 SL G2 | 3652 SL G2 | 3652 SL G2 |
KV | 3300 | 4000 | 5400 |
P/n | 30402600 | 30402601 | 30402602 |
LiPo | 2-3S | 2-3S |
2S
|
|
0.0083 | 0.0060 |
|
No-load Current |
4.3A | 5.2A | 7.2A |
Timing (deg.) | 0 | 0 | 0 |
Motor Diameter & Length |
Φ=36 / L=52 | Φ=36 / L=52 | Φ=36 / L=52 |
Shaft Diameter & Length |
Φ=3.17 / L=18.5 | Φ=3.17 / L=18.5 | Φ=3.17 / L=18.5 |
Motor Shaft Sleeve-Included | 3.17mm<5mm |
|
|
Pole | 4 | 4 | 4 |
Weight (g) | 218 | 216 | 217 |
Design & Manufacturing
1200+ authorized dealer network
Rapid order processing
Free shipping
HW Protection Plan
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …