|
Model |
QUICRUN Brushed 540 |
QUICRUN Brushed 540 |
QUICRUN Brushed 555 |
QUICRUN Brushed 555 |
| PN | 30404313 | 30404314 | 30404315 | 30404316 |
| Slot | 3 | 3 | 5 | 5 |
| Turns | 30T | 40T | 11T | 13T |
| (RPM@7.4V) | 14000 | 10500 | 17000 | 14000 |
| Input Voltage | 12.6V | 12.6V | 10V | 12.6V |
| Diameter/ Length(mm) | φ=36mm(1.42in) L=53mm(2.09in) | φ=36mm(1.42in) L=53mm(2.09in) | φ=36mm(1.42in) L=58.5mm(2.30in) | φ=36mm(1.42in) L=58.5mm(2.30in) |
| Shaft Diameter/ Length (mm) | φ=3.175mm(0.125in) L=16.5mm(0.65in) | φ=3.175mm(0.125in) L=16.5mm(0.65in) | φ=3.175mm(0.125in) L=16.5mm(0.65in) | φ=3.175mm(0.125in) L=16.5mm(0.65in) |
| Applications | 1/10 On-road / Buggy / Crawler & 2WD Truck | 1/10 On-road / Buggy / Crawler & 2WD Truck | 1/10 Crawler / Short course truck / Monster truck | 1/10 Crawler / Short course truck / Monster truck |
| Weight | 168g | 169g | 193g | 193g |


Manual Download
Sign up to get the latest on sales, new releases and more …
