Specifications
XERUN-V10-G3R
XERUN-V10-G3-Rotor-Φ5-12.1/12.3/12.5/Φ7-12.5;
XERUN-V10& BANDIT-Rotor-Φ5-12.1;
XERUN-BANDIT-Rotor-Φ5-12.3-Ultra.
Stock Spare Parts
Stock/Standard | ● |
Optional | ★ |
Inapplicable | X |
Optional, but Violate EFRA/ROAR Rules | ! |
SKU | Rotor size | Feature |
V10 3.5T |
V10 |
V10 |
V10 |
V10 |
Bandit |
30820402 | XERUN-V10-G3-Rotor-Φ5-12.3-T | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. | ★ | ★ | ★ | ★ |
X |
X |
30820401 | XERUN-V10-G3-Rotor-Φ5-12.5-T | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. | ★ | ★ | ★ | ★ | X | X |
30820017 | XERUN-V10-G3-Rotor-Φ5-12.3 | Smooth acceleration & braking,excellent high-speed performance. | ★ | ● | ★ | ★ | X | X |
30820018 | XERUN-V10-G3-Rotor-Φ7.3-12.5-U | Stronger magnetism & higher torque, standard STOCK rotor | ★ | ★ | ★ | ● | X | X |
30820019 | XERUN-V10-G3-Rotor-Φ5-12.1 | High RPM, smooth acceleration & braking. Smoothier at high speed, specially applicable to low grip track. | ● | ★ | ★ | ★ | X | X |
30820020 | XERUN-V10-G3-Rotor-Φ5-12.5 | Ideal torque & speed.5.5-8.5T standard rotor | ★ | ★ | ● | ★ | X | X |
30820400 | XERUN-V10-G3-Rotor-Φ7.3-12.3-U | Strong magnetism, Ideal torque & speed,special purpose for 25.5T V10 G3 motor | X | X | X | X | ● | X |
30820010 | XERUN-BANDIT-Rotor-ø5-12.3-Ultra | Stronger magnetism & higher torque than standard 5-12.3 rotor. | X | X | X | X | X | ● |
30820411 |
XERUN-V10-Rotor-G3R- 7-12.5*25.2-G*S | High RPM, smooth acceleration & braking. Smoothier at high speed, specially applicable to low grip track. | ★ | ★ | ★ | ★ | ! | X |
30820416 |
XERUN-V10-Rotor-G3R-Φ7-12.2*24.1-D*S | High RPM, Applicable to Super Stock class (the Boost & Turbo Timings can be activated) racing. | ★ | ★ | ★ | ★ | ★ | X |
30820406 |
XERUN-V10-Rotor-G3- 7-12.5*25.2-FUS | High RPM, smooth acceleration & braking. Smoother at high speed, specially applicable to low grip track. | ★ | ★ | ★ | ★ | ! | X |
30820410 |
XERUN-V10-Rotor-G3- 7-12.3*25.2-FUS | High RPM, smooth acceleration & braking. Smoother at high speed, specially applicable to low grip track. | ★ | ★ | ★ | ★ | ★ | X |
30820417 | XERUN V10 Rotor G3R/ G4 Φ7 12.2*24.1 FUT | G3R/G4 (13.5T-21.5T) Optional Rotor for Super Stock | X | X | X | ● | X | X |
30820444 | XERUN-V10-Rotor-G4-Φ7-12.5*25.2-HUS | Stock rotor for 13.T&17.5T motors, Optional Rotor for 21.5T, applicable to Stock class racing in Blinky mode | X | X | X | ● | X | X |
30820445 | XERUN-V10-Rotor-G4-Φ7-12.5*25.2-GUS | Stock rotor for 21.5T motor, applicable to Stock class racing in Blinky mode | X | X | X | ● | X | X |
30820446 | XERUN-V10-Rotor-G4-Φ7 12.5*24.1 FUT | G3R/G4 (13.5T-21.5T) Optional Rotor for Super Stock | X | X | X | ● | X | X |
Xerun G2
30820008 | XERUN V10 Rotor Φ5-13.0 | Thick magnetic/inside diameter 5mm,outer diameter 13mm |
30820015 | XERUN V10 Rotor Φ7-12.5-U | Stronger magnetism & higher torque than standard 7-12.5 rotor with ROAR certified |
Sign up to get the latest on sales, new releases and more …