Model | Ezrun 1626-3500KV | Ezrun 1626-5000KV | Ezrun 1626-6500KV |
PN | 30402653 | 30402654 | 30402655 |
Pole | 2 | 2 | 2 |
KV | 3500KV | 5000KV | 6500KV |
No-load Current(A) |
0.4A | 0.5A | 0.6A |
Input Voltage | 2S | 2S | 2S |
Diameter/ Length(mm) | 16 | 16 | 16 |
Shaft Diameter/ Length (mm) | 26 | 26 | 26 |
Applications | 1/28th Mini | 1/28th Mini | 1/28th Mini |
Weight | 18g | 18g | 18g |
Sign up to get the latest on sales, new releases and more …