Search

Search

XRotor H series comparison


H11M H8M H6M
Recommended uniaxial load
(kg/axix)
25-28kg 2.5-3.5kg 2-2.5kg
Lithium compatible 14S (Max 65V) 12-14S (Max 63V) 12-14S (Max 63V)
Tube Diameter 50mm 30mm 30mm
Protection level IP45 IP45 IP45
Max.Torque  57.5g 7.5kg 6.5kg
Ambient temperature -30°C-65°C -30°C-65°C -30°C-65°C
Total weight (excluding propellers) 4350g 458g 385g
Propeller size / weight 48175 / 415g 3098 / 71g 2278 / 36g
Support throttle frequency 50-500Hz 50-500Hz 50-500Hz
ESC Continuous current 60A* 20A* 20A*
ESC Instantaneous current 150A ** 60A 60A
ESC Lithium compatible 14S 6-14S 6-14S
ESC Throttle solidified 1100-1940μs 1100-1940μs 1100-1940μs
Motor model 11122 8108 6210
Motor KV rating 70kv 85kv 130kv
Motor outer shell diameter 120.1 x 55.2mm 87 x 34.7mm 67.7 x 33.1mm

* Non-airtight ambient temperature ≤60°C
** 3 seconds - good heat dissipation